Limited Time Sale$5.99 cheaper than the new price!!
| Management number | 239355462 | Release Date | 2026/07/14 | List Price | $4.00 | Model Number | 239355462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description:Operating Temperature: -25 Degree Celsius to +65 Degree Celsius.Storage Temperature: -25 Degree Celsius to +65 Degree Celsius.High Temperature Storage Test: 65 Degree Celsius Plus/Minus 2 Degree Celsius - 96 Hours. Low Temperature Storage Test: -25 Degree Celsius Plus/Minus 2 Degree Celsius - 96 Hours.Material: PlasticWHAT YOU GET:4 x 3 Watt 8 Ohm Mini Speaker
| UPC | 687117731142 |
|---|---|
| ASIN | B0CT83TMNW |
| Brand | ACEIRMC |
| Color | 3W 8Ohm-JST-PH2.0 |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | 19913 |
| Unit Count | 1 Count |
| Manufacturer | ACEIRMC |
| Model Number | 19913 |
| Power Source | Corded Electric |
| Speaker Size | 480 Millimeters |
| Speaker Type | Satellite |
| BuiltIn Media | Speaker 3 Watt 8 Ohm Mini Speaker 8ohm 3w Loundspeaker Micro Speaker with JST-PH2.0 Interface |
| Is Waterproof | FALSE |
| Mounting Type | JST-PH2.0 |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Touch |
| Number of Items | 4 |
| Antenna Location | For Music Players |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | MP3 Player, Laptop |
| Enclosure Material | Plastic |
| Additional Features | Speaker with JST-PH2.0 |
| Warranty Description | 1 |
| Connectivity Protocol | JST-PH2.0 |
| Customer Package Type | Flat Free Package (FFP) |
| Number of Power Levels | 1 |
| Connectivity Technology | JST-PH2.0 |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 0.1"D x 0.1"W x 0.1"H |
| Specific Uses For Product | Arduino projects, Robotics, Advertising, Gaming, Integrated machine systems |
| Speaker Maximum Output Power | 3 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form