Limited Time Sale$28.79 cheaper than the new price!!
| Management number | 240627902 | Release Date | 2026/07/16 | List Price | $19.20 | Model Number | 240627902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy 66 sq ft of UV50+ shade that blocks harmful rays and covers most patio tables. The 3-layer vented canopy enhances airflow and wind resistance, while the 30° tilt lets you adjust sun angle precisely. At dusk, 32 built-in 6000K LEDs automatically turn on using solar energy, providing 6-7 hours of night lighting without wires or batteries. Made of 180g fade-resistant polyester with 8 reinforced ribs, this umbrella stands up to long-term sun and complex outdoor conditions. The crank lift and one-button tilt make opening, closing, and angle adjustment effortless. Ideal for courtyard, poolside, deck, or garden. Base not included. Available in Khaki, Red, and Navy Blue.
| Canopy diameter | 10 |
|---|---|
| Canopy color | Red |
| Umbrella shape | Round |
| Adjustable tilt | N |
| Opening mechanism type | Push Up |
| Features | UV Resistant |
| Patio umbrella type | Cantilever Patio Umbrellas |
| Brand | Alvantor |
| Mount type | Freestanding |
| Pole material | Iron |
| Canopy material | Polyester |
| Is lighted | N |
| Rib material | Steel |
| Number of umbrella ribs | 8 |
| Pole diameter | 1.5 in |
| Stand material | Metal |
| Stand color | Black |
| Color type | Red |
| Suggested number of people for assembly | 1 |
| Assembly req | N |
| Items included | 1 |
| Product line | 1 |
| Manufacturer | Alvantor |
| Model | D-HL-HJ805667-DSV-20260511 |
| Home decor style | Contemporary |
| Fabric content | 95% Polyester |
| Fabric material name | Polyester |
| Pattern | Red/116.54 x 116.54 x 96.06 inch |
| Power type | Solar |
| Has stand | N |
| Has written warranty | No |
| Pole color | Black |
| Assembled product weight | 14.99 lb |
| Assembled product dimensions (l x w x h) | 116.54 x 116.54 x 96.06 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form