Limited Time Sale$85.46 cheaper than the new price!!
| Management number | 237963587 | Release Date | 2026/07/11 | List Price | $56.98 | Model Number | 237963587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This airplane-approved ride-on suitcase is engineered to turn tedious travel into an adventure. The vibrant pink scooter luggage boasts durable, light-up wheels that guarantee smiles. The core structure uses a lightweight aluminum alloy, wrapped in a high-density EVA shell for superior protection against travel wear. Children can happily scoot through terminals, while parents appreciate the easy-pull handle and peace of mind from the safe, tip-resistant design. Its perfect carry-on size makes it an indispensable tool for modern, mobile families.
| Brand | CHAMPFLAG |
|---|---|
| Luggage & luggage set type | Kids' Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 1 |
| Color | Pink |
| Luggage overall dimension length | 21.08 in |
| Luggage overall dimension width | 21.08 in |
| Luggage overall dimension depth | 11.35 in |
| Weight | 8.55 lb |
| Carrying type | Rolling |
| Material | Aluminium Alloy |
| Is tsa-approved | N |
| Bag/case feature | Airline-Approved |
| Pattern | Solid Print |
| Shape | Rectangle |
| Items included | 20" Ride-On Scooter Suitcase |
| Luggage lock type | Keyless Locks |
| Locking mechanism | Combination Lock |
| Max Weight | 113.3 lb |
| Number of compartments | 2 |
| Number of pockets | 0 |
| Handle type | T-Grip |
| Handle material | Plastic |
| Handle style | T-Bar |
| Size descriptor | Small |
| Holding capacity | 20 in |
| Interior color | Pink |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 13.38 x 12.16 x 22.26 in |
| Luggage inner dimension length | 20.6 in |
| Luggage inner dimension width | 12.61 in |
| Luggage inner dimension depth | 10.3 in |
| Hardware finish | Silver |
| Zipper material | Plastic |
| Leather grade | B |
| Photo frame color configuration | Pink |
| Recycled material content | Plastic; Metal |
| Fabric care instructions | Wipe Clean; Air Dry |
| Has written warranty | No |
| Age group | Child |
| Gender | Unisex |
| Activity | Everyday |
| Height with handle extended | 32.45 in |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form