Limited Time Sale$10.19 cheaper than the new price!!
| Management number | 237741409 | Release Date | 2026/07/10 | List Price | $6.80 | Model Number | 237741409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08CVBQZHG |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 40 Millimeters |
| Brand Name | JewelryWe |
| Clasp Type | Tang Buckle |
| Dial Color | Green or Blue |
| Face Style | Crosshair |
| Model Name | JW226P0004 |
| Sport Type | Climbing |
| Strap Type | Adjustable |
| Style Name | Compact |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | JewelryWe |
| Model Number | JW226P0004 |
| Power Source | Battery Powered |
| Case Diameter | 4.6 Centimeters |
| Warranty Type | Limited |
| Case Thickness | 1.20 |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Glow In The Dark |
| Included Components | Blue Gift Pouch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JW226P0004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form