Limited Time Sale$155.99 cheaper than the new price!!
| Management number | 247456121 | Release Date | 2026/08/16 | List Price | $104.00 | Model Number | 247456121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0H2PHGS47 |
|---|---|
| Brand | JWX |
| Color | Green |
| Unit Count | 1 Count |
| Frame Color | Matte Black |
| Item Weight | 8.9 kg |
| Harness Type | 2 Point |
| Manufacturer | JWX |
| Material Type | Aluminum, Ethylene Vinyl Acetate, Polyester, Rubber |
| Seat Material | Polyester |
| Stroller Type | Pet Stroller |
| Tire Material | RUBBER&EVA |
| Frame Material | Aluminum |
| Number of Items | 1 |
| Number of Wheels | 4 |
| Import Designation | Imported |
| Additional Features | Comfort-Focused Travel Details The X10 combines a shade canopy, dual cup holders, soft leather-look handlebar, two built-in safety leashes, and EVA rubber wheels to make daily walks, vet visits, and family outings more practical., Front and Rear Zipper Entry Design The stroller features zipper openings on both the front and rear sides, allowing pets to enter or exit more easily without always needing to be lifted from above., One-Hand Quick Fold System Designed for everyday convenience, the X10 can be folded with one hand, making it easier to store in a car trunk, apartment entryway, closet, or other compact space., Reinforced Crossbar Support Structure The frame includes an added crossbar design to improve overall support and stability while carrying pets up to 77 lbs., Spacious X10 Interior Cabin The JWX X10 is built with a roomy 28.3" L x 16.5" W x 15" H cabin, giving medium dogs, multiple small dogs, or cats extra space to sit, turn, and rest during travel. |
| Included Components | Adjustable canopy, Dual cup holders, Safety leashes, Storage basket |
| Age Range Description | Big Kid |
| Number of Cup Holders | 2 |
| Item Dimensions L x W x H | 36.94"L x 23.58"W x 38.12"H |
| Maximum Weight Recommendation | 77 pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form