Limited Time Sale$281.99 cheaper than the new price!!
| Management number | 229737938 | Release Date | 2026/05/31 | List Price | $188.00 | Model Number | 229737938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GT4XH843 |
|---|---|
| Size | 8-inch |
| Brand | MUNBYN |
| Color | Green |
| RAM Size | 6 GB |
| Generation | Android 13 |
| Model Name | ILT01Pro |
| Model Year | 2026 |
| Style Name | Basic/Utility |
| Unit Count | 1.0 Count |
| Item Weight | 540 Grams |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | MUNBYN |
| Model Number | ILT01Pro |
| Battery Power | 9000 Milliamp Hours |
| Warranty Type | Manufacturer's warranty |
| HardDrive Size | 128 GB |
| Processor Brand | MediaTek |
| Processor Speed | 1.8 GHz |
| Video Processor | MediaTek |
| Battery Capacity | 9000 Milliamp Hours |
| CPU Model Number | MT6769V |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front: 5MP, Rear: 13MP |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Processor Description | MediaTek MT6769V |
| Supported Audio Format | MP4 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Professional/Work |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | Support GPS, Beidou, Glonass, Galileo,AGPS, built-in antenna |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 9000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 8.33"L x 0.64"W x 5.35"Th |
| Other Special Features of the Product | Dustproof, Ruggedized Construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form