Limited Time Sale$23.84 cheaper than the new price!!
| Management number | 247647946 | Release Date | 2026/08/16 | List Price | $15.90 | Model Number | 247647946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194661193819 |
|---|---|
| ASIN | B0B48YF27L |
| Color | Royal |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Silvert's Adaptive Clothing & Footwear |
| Rise Style | Low Rise |
| Sport Type | Dress pant |
| Style Name | Track Pants |
| Fabric Type | 62% Polyester / 33% Cotton / 5% Spandex |
| Manufacturer | Silvert's |
| Style Number | SV50940 |
| Inseam Length | 32 inches |
| Material Type | Fleece |
| Occasion Type | Event |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Front Pleat Type | Pleated Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop, Snap |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SV50940 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form