Limited Time Sale$11.97 cheaper than the new price!!
| Management number | 239281364 | Release Date | 2026/07/14 | List Price | $7.98 | Model Number | 239281364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051050150 |
|---|---|
| ASIN | B000TDQK7U |
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | Wellgenix |
| Unit Count | 4.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Wellgenix |
| Model Number | P-OCC4 |
| Container Type | Box |
| Item Nype Name | Omni Cleansing Capsules |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Natural ingredients |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Warranty Description | Manufacturer guarantee is valid with purchases from authorized sellers only. |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | P-OCC |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00759051050150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form